top of page
Great River Shakespeare Festival, Winona, MN
charge artist, 2013, 2014 & 2018 | designs by R. Eric Stone
![]() Lighting by Lonnie Alcatraz 2018 | ![]() 2018 | ![]() Brought to you by scenic dope & paint cans |
---|---|---|
![]() Marble samples 2018 | ![]() Process Marble 2018 | ![]() 2018 |
![]() Barn wood inspired 2018 | ![]() 2018 | ![]() Mid-graining 2018 |
![]() Foam, coated in dope & combed through | ![]() Photo by Grace Hill | ![]() Medium wood floor sample next to designer rendering |
![]() Mid-process | ![]() Sealed 2018 | ![]() Post cut-lines 2018 |
![]() 2018 Floor installed | ![]() staining the wood 2014 | ![]() finished deck 2014 |
![]() tile process 2014 | ![]() the beadboard was stained to tone the contrast of the grain down 2014 | ![]() merry wives of windsor 2014 |
![]() tree trunk for hern oak merry wives of windsor 2014 | ![]() 40' wide hern oak for Merry Wives of Windsor. Note gallon paint bucket for scale. | ![]() tree installation merry wives of windsor 2014 |
![]() hern oak merry wives of windsor | ![]() players tree hamlet 2014 | ![]() finished players tree hamlet 2014 |
![]() twelfth night 2013 | ![]() deck color swatches 2013 | ![]() deck 2013 |
![]() tile progress on the deck 2013 | ![]() before sealing the tile 2013 | ![]() wood graining |
![]() glazing the grain | ![]() tri-colored glazes, first pass | ![]() tri-colored glazes second pass |
![]() after sealcoat | ![]() after sealcoat | ![]() finished floor |
![]() twelfth night 2013 | ![]() twelfth night 2013 | ![]() swags for twelfth night plinths 2013 |
![]() twelfth night 2013 | ![]() before sponge work twelfth night 2013 | ![]() twelfth night 2013 |
![]() twelfth night 2013 | ![]() 2013 | ![]() henry v 2013 |
![]() dimensional crowns during glazing process henry v 2013 | ![]() henry v 2013 | ![]() henry v 2013 |
![]() henry v 2013 | ![]() henry v 2013 | ![]() henry v 2013 |
![]() henry v 2013 | ![]() henry v 2013 | ![]() henry v 2013 |
![]() henry v 2013 | ![]() |
bottom of page